Bell Schedule
Daily W.R.A.P. Schedule
2025-2026
First Bell ............................................................................................7:55
Homeroom ............................................................................. 7:55 – 8:10
1st period ................................................................................ 8:15 – 9:10
2nd period ...............................................................................9:15 – 10:10
W.R.A.P..............................................................................10:15 – 10:45
3rd period ............................................................................ 10:50 – 11:45
Lunch (7th grade) ................................................................ 11:45 – 12:25
4th period (8th grade) ............................................................ 11:50 – 12:45
Lunch (8th grade) ...................................................................12:45 – 1:25
4th period (7th grade) ................................................................12:30 – 1:25
5th period ................................................................................ 1:30 – 2:25
6th period ................................................................................ 2:30 – 3:25
Wolverine Time & Club Day Schedule
2025-2026
First Bell ........................................................................................... 8:00
Homeroom ............................................................................. 8:15 – 8:25
1st period ................................................................................ 8:28 – 9:15
2nd period ............................................................................. 9:18 – 10:05
3rd period ............................................................................ 10:08 – 10:55
Lunch (7th grade) ................................................................ 10:58 – 11:28
4th period (8th grade) ............................................................ 10:58 – 11:45
Lunch (8th grade) ................................................................ 11:48 – 12:18
4th period (7th grade) ............................................................ 11:31 – 12:18
5th period .............................................................................. 12:21 – 1:08
6th period ................................................................................ 1:11 – 1:58
Homeroom/Activity .................................................................. 2:01-3:15
